Bluetooth | Bluetooth Chipset | JL AC6951C | |
Bluetooth version | V5.1 Version | ||
Bluetooth Protocol | A2DP,AVRCP,HFP,HSP | ||
Transmission Distance | 10M to 15M | ||
Speaker | Speaker Size | 40mm Speaker+40mm Bass Diaphragm | |
Speaker Impedance | 4 Ω | ||
Specification parameters for Speaker | 4Ω/5W | ||
Amplifier Drade | CLASS D | ||
Power Rating | 5W THD+N ≤5% (1KHz,0dB) | ||
Frequency response | 50Hz-18KHz | ||
Distortion | ≤0.30% (1KHz,1W) | ||
SNR | ≥75dB | ||
Channel | Single Track | ||
Digital Noise Floor | ≤0.5mV | ||
Wireless Charging Current | Max 1.3A | ||
Wireless charging output | 10W | ||
Coil type | Single Coil | ||
Wireless charging conversion rate |
About 80% | ||
Mode | Mode | Bluetooth/ AUX-In/Card/FM(Optional) | |
Alarm Clock | Yes | ||
Bluetooth Speakerphone | Yes | ||
Soothing Mode (White Noise) | Optional | ||
Battery | Battery capacity and type | 1200mAh | |
Battery voltage | 3.7V | ||
Charging time | about 1.5hours | ||
Standby time | about 6 months | ||
Play time | about 3hours | ||
Power | Adapters | No | |
Rated Voltage | USB 5V/9V | ||
Voltage | DC 5V/3A 9V/2.5A | ||
Other | Connection | Type-C Input USB-A Output/3.5mm Connector/ T Card Connector/ Earphone Connector | |
Product Material | ABS +Iron Net | ||
Color | Metallic Gray/Pearl White/Black | ||
Product Size | 195*105*72mm | ||
Net Weight | 430G | ||
Gift Box Weight | 560G | ||
Gift Box Size | 85*125*210mm | ||
Carton Size | 51.5*43.5*27CM,24(Pcs/Ctn) | ||
Gross Weight | 650g | ||
Carton Gross weight | 14.1KG | ||
Packing list | User Manual,USB Cable,Aux Cable 1piece | ||
Instruction language | Chinese/English |
Name: Sally Luo
Mobile:+86 18973093029
Tel:+86 17620729718
Email:admin@superaise.com
Add:Building 30, Xiangnan Third District, Chaoyang New Village, Minzhi Street, Longhua District, Shenzhen, Guangdong